Header Ads

Ratings Review: THE BLACKLIST (Season Two - Spring 2015)

I can understand why NBC moved THE BLACKLIST from Monday nights to Thursday nights, but it nearly killed the sophomore drama. Being surrounded by two horrible series that cant even draw flies, will take it toll on any series.

For the spring portion of the season, THE BLACKLIST averaged 8.47 million viewers and a 2.0 rating in Adults 18-49, in the Live+SD ratings, for 16 airings, including two encores. That average includes the post-super bowl episode.

In the Live+3 ratings, viewership increased by 3.8 million viewers (+45%) and grew a full point (+50%) in the A18-49 demo. An additional 2.4 million viewers are added for the Live+7 ratings, along with another nine-tenths of a point, in the demo. So, the increase from L+SD to L+7 ratings are 6.1 million viewers (+72%) and 1.9 points (+95%) in the demo.

In the upscale index, THE BLACKLIST delivered the an indexing at a 133 with adults 18-49 with four or more years of college (L+SD).

THE BLACKLIST (Thursdays at 9 p.m., on NBC)

Date Viewers* A18-49 L+3 L+7
02/01/15^ 25.72 8.4 30.49 (9.9)
02/05/15 10.112.4 14.40 (3.7) 15.18 (4.0)
02/12/15 8.19 1.7 13.10 (3.2) 14.19 (3.6)
02/19/15 7.71 1.7 12.50 (3.2) 13.55 (3.5)
02/26/15 8.01 1.9 12.77 (3.3) 13.71 (3.6)
03/05/15 8.23 1.8 12.58 (3.2) 13.56 (3.5)
03/12/15 7.49 1.9 11.88 (3.1) 12.86 (3.4)
03/19/15 8.64 1.8 13.11 (3.2) 13.99 (3.5)
03/26/15 8.12 1.6 12.26 (2.8) 13.37 (3.2)
04/02/15 7.70 1.6 12.21 (2.9) 13.25 (3.3)
04/08/25 3.87 0.8 (R)
04/15/15 3.32 0.7 (R)
04/23/15 7.47 1.5 11.40 (2.7) 12.27 (3.0)
04/30/15 6.60 1.2 10.57 (2.5) 11.57 (2.9)
05/07/15 6.90 1.4 10.50 (2.5) 11.62 (2.9)
05/14/15 7.49 1.6
12.09 (2.9)
* - in millions
^ - Post Super Bowl slot

No comments

Powered by Blogger.